Add Filter
Perform the following steps to add a new filter and display the reports.
From the Reports screen, click Add Filter.
Select one of the following field types from the Select a Field drop-down menu.

| Field Type | Description |
|---|---|
| Tag | Specifies the tag that needs to be filtered. |
| Page Name | Specifies the Page Name. Select either contains or is from the Operator drop-down menu. |
| Provider | Specifies the Provider that needs to be filtered. |
| Device Type | Select this option to display the device type such as Desktop Web, Mobile Web, Tablet, and Other. |
| Browser | Select this option to display information regarding the Browser types such as Chrome, Safari, Edge, IE, Firefox, Opera, and Other. |
| Language | Select this option to set the preferred language. |
| Domain | Select the appropriate domain name. Select either contains or is from the Operator drop-down menu. |
| Status | Select this option to set to one of the Tag Fire Statuses. • Success (200) • Success (202) • Provider Side Failure (400) • Provider Side Failure (404) • Provider Side Failure (500) • Tag Validation Failure (900) • Tag Validation Failure (1000) • Error (1001) • Privacy Blocked (1002) • Skipped (1003) • Success with Warnings (1004) • Scheduled for retry (1005) • Maximum retry attempts reached (1006) • Delayed (1007) |
Select one of the operators from the Operator drop-down menu:
a. Is one of
b. Is not one of

- Select all the applicable field types from the drop-down icon and click Add Filter.
To clear the filter, click the small cancel icon in the Add filter category.

Step Result: The Reports for the respective field types appear.
Note: By default, the columns for Tags, Provider, Page Name, and Tag Fires under Reports are mandatory.
- To modify the settings, click the Settings icon on the top right corner of the screen and select the required columns.

- Click Submit.
Step Result: The Reports with the selected columns appear on the screen.
